Peptide API Supplier & CRDMO Partner
WinHyCare supplies Semaglutide API and partners on custom peptide development through our CRDMO services — ≥99% purity, full impurity control and US-DMF / CTD Module 3 support, exported under validated cold chain from India. Below: the API we supply, our CRDMO services, and a reference library of major therapeutic peptides.
≥99%
API Purity Target
US-DMF
CTD Module 3 Support
kg–multi-kg
SPPS Campaigns
Global
Cold-Chain Export
Therapeutic Peptide Classes
Established synthesis and scale-up pathways across the major peptide drug classes.
GLP-1 & Incretin Multi-Agonists
GLP-1, GIP and glucagon receptor agonists for metabolic and weight-management research and manufacturing.
Amylin & Co-Agonists
Amylin analogues and co-agonists used alongside incretin therapies for weight management programmes.
Growth & Metabolism
Growth-hormone secretagogues and metabolic peptides for endocrine and metabolic applications.
Regenerative & Repair
Tissue-repair and regenerative research peptides.
Gastrointestinal
Peptides targeting GI indications such as short bowel syndrome and IBS-C.
Peptide API & Reference Library
We currently supply Semaglutide API; the remaining peptides are provided as technical reference pages. For custom peptide programmes, see our CRDMO services.
| Compound | CAS Number | Indication / Area | Class | |
|---|---|---|---|---|
| AmycretinWe don't supply | 3005889-81-3 | Obesity & type 2 diabetes | GLP-1 & Incretin Multi-Agonists | View reference → |
| AOD-9604We don't supply | 221231-10-3 | Obesity / lipolysis (research) | Growth & Metabolism | View reference → |
| BPC-157We don't supply | 137525-51-0 | Tissue repair / GI (research) | Regenerative & Repair | View reference → |
| CagrilintideWe don't supply | 1415456-99-3 | Obesity & weight management | Amylin & Co-Agonists | View reference → |
| CJC-1295We don't supply | 863288-34-0 | Growth-hormone modulation (research) | Growth & Metabolism | View reference → |
| EloralintideWe don't supply | 2883634-40-8 | Obesity & weight management | Amylin & Co-Agonists | View reference → |
| LinaclotideWe don't supply | 851199-59-2 | IBS-C & chronic constipation | Gastrointestinal | View reference → |
| MazdutideWe don't supply | 2259884-03-0 | Obesity & type 2 diabetes | GLP-1 & Incretin Multi-Agonists | View reference → |
| RetatrutideWe don't supply | 2381089-83-2 | Obesity & type 2 diabetes | GLP-1 & Incretin Multi-Agonists | View reference → |
| SemaglutideWe supply | 910463-68-2 | Type 2 diabetes & chronic weight management | GLP-1 & Incretin Multi-Agonists | View API → |
| SermorelinWe don't supply | 86168-78-7 | Growth hormone deficiency | Growth & Metabolism | View reference → |
| SurvodutideWe don't supply | 2805997-46-8 | Obesity & MASH (NASH) | GLP-1 & Incretin Multi-Agonists | View reference → |
| TB-500 (Thymosin Beta-4)We don't supply | 77591-33-4 | Tissue repair & wound healing (research) | Regenerative & Repair | View reference → |
| TeduglutideWe don't supply | 197922-42-2 | Short bowel syndrome | Gastrointestinal | View reference → |
| TesamorelinWe don't supply | 218949-48-5 | HIV-associated lipodystrophy | Growth & Metabolism | View reference → |
| TirzepatideWe don't supply | 2023788-19-2 | Obesity & type 2 diabetes | GLP-1 & Incretin Multi-Agonists | View reference → |
Semaglutide API is supplied B2B for pharmaceutical manufacturing and R&D (not sold to individuals). Other entries are technical reference pages; custom peptide development is available via our CRDMO services.
More Than Supply — A Full CRDMO Partner
From custom peptide synthesis and process development to technology transfer, regulatory dossiers and audit readiness, we de-risk your peptide development lifecycle end to end.
Explore our CRDMO services →Request a Peptide API Quote
Tell us the compound, quantity and documentation you need — COA, US-DMF, CTD Module 3 — and our process development team will respond with pricing and lead time.